Portable Winches
Winches BLW-150, 150A/1 & BLW-300A/1*
| Capacity | 150 m (300 m*) single core cable |
| Speed | 0 – 15 m/min |
| Weight | 14 kg (19 kg*) including cable |
| Dimensions | 15 × 24 × 40 (w-h-l, cm) |
| 15 × 27 × 40 (w-h-l, cm*) | |
| Battery or hand operated | |
Winch BLW-550/1
| Capacity | 550 m single core cable |
| Speed | 0 – 15 m/min |
| Weight | 28 kg including cable |
| Dimensions | 38 × 65 × 60 (w, h, l, cm) |
| Generator powered/hand operated | |
Winch BLW-400/4
| Capacity | 400 m four-core cable |
| Speed | 0 – 20 m/min |
| Weight | 58 kg excluding cable |
| Dimensions | 58 × 55 × 70 (w-h-l, cm) |
| Generator powered | |
Winch BLW-450/4
| Capacity | 450 m one or four-core cable (3/16″) |
| Speed | 0 – 25 m/min |
| Weight | 86 kg excluding cable |
| Dimensions | 47 × 65 × 85 (w-h-l, cm) |
| Generator powered | |
Winch BLW-1600/4
| Capacity | 800 – 1600 m four-core cable |
| Speed | 0 – 25 m/min |
| Weight | 280 kg excluding cable |
| Dimensions | 75 × 105 × 115 (w-h-l, cm) |
| Generator powered | |
All the winches can be delivered with a number of options that enable the user to set up the operating system in the filed within few minutes.

